FAQS
World Voltage and Plug Specifications
| Asia Pacific North America Central & South America Europe Middle-East Africa |
| plug type | ![]() |
![]() |
![]() |
![]() |
![]() |
| description | category A 125V~, 2 flat blades |
category B 2 flat blades with round ground pin |
category C oblique flat blades |
category D oblique flat blades - grounded |
category E 2 round pins |
![]() |
![]() |
discontinued | ![]() |
![]() |
![]() |
| category F 2 round pins |
category G 2 round pins with ground receptacle |
category H Midle East type plug |
category I 3 flat blades UK type plug |
category J 220V~, 2 flat blades |
category K 3 round pins plug in triangle pattern (6A) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| category L 3 round pins plug in triangle pattern (16A) |
category M Swiss type plug |
category N Italy type plug |
category O Denmark type plug |
category P Israel type plug |
�� |
| Asia Pacific | ||||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Australia | 240V | 50 | C & D | 3 flat blades (Australia AS3112): YP-35, YP-36 |
| China | 220V | 50 | D & J | China plugs: YP-02, YP-02L, YP-03, YP-03L |
| Hong-Kong | 220V | 50 | I | 3 flat blades (UK BS1363):YP-60 |
| Indonesia | 220V | 50 | E & G | European plugs (CEE7): YP-21, YP-22, YP-23 |
| India | 230V | 50 | I & L | 3 flat / round blades UK standards: YP-60, YP-80 |
| Japan | 100V | 50, 60 | A & B | Japan JIS 8301 plugs |
| Korea | 220V | 50, 60 | E & G | Korea KCS 8305: YP-21K, YP-22K, YP-24K |
| Macau | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Malaysia | 230V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| New-Zealand | 220V | 50Hz | C & D | 3 flat blades (Australia AS3112): YP-35, YP-36 |
| Philippines | 220V | 50Hz | E | European plug (CEE7/7): YP-21 |
| Singapore | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Thailand | 220V | 50Hz | A & B | vertical flat blades without/with round ground pin |
| Vietnam | 120/220V | 50Hz | A, B, E & G | vertical flat blades without/with round ground pin European plugs (CEE7): YP-21, YP-22, YP-23 |
| North America | p | |||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Canada | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| United States | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
| Central & South America | ||||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Mexico | 127V | 60 | A & B | vertical flat blades without/with round ground pin |
| Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| El Salvador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Honduras | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Costa Rica | 110-120V | 60 | A & B | vertical flat blades without/with round ground pin |
| Panama | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
| Dominican Rep. | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Columbia | 115V | 60 | A & B | vertical flat blades without/with round ground pin |
| Venezuela | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Ecuador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
| Brazil | 110V / 220V | 60Hz / 50Hz | E & G | Brazilian standard NBR 14136: round pins |
| Peru | 110V / 220V | 60Hz / 50Hz | A, B & E | vertical flat blades without/with round ground pin |
| Bolivia | 110V / 220V | 60Hz / 50Hz | A, B & E | vertical flat blades without/with round ground pin |
| Paraguay | 220V | 50Hz | E | 2 round pins (CEE7):YP-21 |
| Uruguay | 220V | 50Hz | E | 2 round pins (CEE7):YP-21 |
| Argentina | 220V | 50Hz | C & D | 3 flat blades (IRAM): YP-37, YP-57 |
| Chile | 220V | 50Hz | E & N | European plugs / Italy plug: YP-45 |
| Europe | �� | |||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Austria | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Belgium | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Czech Rep. | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Denmark | 220V | 50Hz | O, E, F & G | European plugs / Denmark plug: YP-26 |
| Estonia | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Finland | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| France | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Germany | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Greece | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Hungary | 220V | 50Hz | F & G | European plugs:YP-22, YP-23, YP-24 |
| Ireland | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Italy | 220-230V | 50Hz | E & N | European plugs / Italy plug: YP-45 |
| Latvia | 220-240V | 50Hz | E & G | European plugs: YP-21, YP-22,YP-23 |
| Luxembourg | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Netherlands | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Norway | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Poland | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Portugal | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Slovak Rep. | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Spain | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Sweden | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Switzerland | 220-224V | 50Hz | M & E | European plugs / Swiss plug:YP-46 |
| Turkey | 220V | 50Hz | E & F | European plugs:YP-21, YP-24 |
| Russia | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| United Kingdom | 220-240V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Ukraine | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Middle East | ||||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Bahrain | 220V | 50Hz | I & K | 3 round pins UK standard: YP-81 & YP-80 |
| Dubai | 220V | 50Hz | G | European plugs: YP-24 |
| Iran | 220V | 50Hz | E | European plugs: YP-21 |
| Israel | 220-240V | 50Hz | P & E | Israel plugs: YP-47, YP-48 |
| Jordan | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Kuwait | 220-240V | 50Hz | E & I | European plugs (CEE7) / UK plug (BS1363) |
| Lebanon | 220V | 50Hz | E | European plugs (CEE7/7):YP-21 |
| Syria | 220V | 50Hz | E, F & N | European plugs / Italy plug: YP-45 |
| Saudi Arabia | 127��220V | 60Hz / 50Hz | A, B & I | vertical flat blades without/with round ground pin 3 flat blades (UK BS1363):YP-60 |
| Turkey | 220V | 50Hz | E & F | European plugs:YP-21, YP-24 |
| Africa | ||||
| Country | Voltage | Frequency (Hz) | Plug Category | Description |
| Algeria | 220V | 50Hz | E & G | European plugs:YP-21, YP-22, YP-23 |
| Burkina Faso | 220V | 50Hz | E & F | European plugs:YP-21, YP-24 |
| Cameroon | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Chad | 220-250V | 50Hz | F, G & L | European plugs (CEE7) / UK plug (BS546) |
| Equatorial Guinea | 220V | 50Hz | E & F | European plugs:YP-21,YP-24 |
| Gabon | 220V | 50Hz | G | European plugs:YP-24 |
| Gambia | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Ghana | 220V | 50Hz | E, I & K | European plugs (CEE7/7) / UK plug (BS546) |
| Malawi | 240V | 50Hz | I | 3 flat blades (UK BS1363):YP-60 |
| Mauritius | 240V | 50Hz | E & I | European plugs (CEE7) / UK plug (BS1363) |
| Morocco | 220V | 50Hz | E & G | European plugs:YP-21, YP-22, YP-23 |
| Nigeria | 230V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
| Rep. South Africa | 220V | 50Hz | K & L | 3 round pins SABS standard: YP-81 & YP-80 |
| Senegal | 220V | 50Hz | E, F & G | European plugs:YP-21, YP-22, YP-23, YP-24 |
| Swaziland | 220V | 50Hz | I | 3 flat blades (UK BS1363):YP-60, YP-61 |
Time: 2011-07-01
Home
About Us












